HORIGONTAL MULTI-STAGE CENTRIFUGAL PUMPS

WPC-H

APPLICATIONS FIELD

Suitable for use with clean water even where air is present and with liquids that are not chemically aggressive towards the materials from which the pump is made.

The pumps are designed to pump water even in cases where air is present. As a result of their quientness, reliability and low energy consumption they are recommended for use in domestic and civil applications such as the pressurisation and distribution of water in combination with pressure sets, and in rain water recovery and irrigation systems, etc. The pump should be installed in an enclosed environment, or at lest sheltered from inclement weather.

FEATURES

• Two-pole induction motor(n=2850 r.p.m)
• Insulation Class B
• Protection IP44
• Continuous service S1
• Thermal protector for single phase
• Single-phase 220V/50Hz, 60Hz if request
• Three-phase 380V/50Hz, 60Hz if request

OPERATING CONDITIONS

• Liquid temperature up to 60℃
• Ambient temperature up to 40℃
• Total suction lift up to 8m

CERTIFICATE & WARRANTY

Model Power Max.Flow (m) Max.Head (m) Head Range (m) Inlet/Outlet (in) Dim(L×W×H) (mm) N.W. (kg) 20FT. Qty. (pcs)
Single/Three PH KW HP
WPC60-2H 0.37 0.5 20 20 7-22 1"×1" 350×190×185 8.6 ---2355
WPC60-3H 0.55 0.75 32 32 10-32 1"×1" 375×190×185 8.9 2200
WPC60-4H 0.75 1 43 43 15-43 1"×1" 450×190×210 11.1 1615
WPC60-5H 0.9 1.2 54 54 22-54 1"×1" 475×190×210 12 1530
WPC60-6H 1.0 1.5 66 66 30-66 1"×1" 500×190×210 13.1 1450
WPC90-2H 0.45 0.6 90 22 5-22 1"×1" 350×190×185 8.7 2355
WPC90-3H 0.65 0.9 100 35 11-35 1"×1" 425×190×210 11.2 1710
WPC90-4H 0.8 1 110 45 15-45 1"×1" 450×190×210 12.2 1615
WPC90-5H 1 1.3 120 58 21-58 1"×1" 475×190×210 13.3 1530
WPC90-6H 1.3 1.75 130 70 27-70 1"×1" 545×230×250 17.1 925
WPC145-2H 0.55 0.75 145 25 4-25 1.25"×1" 385×190×210 10.8 1885
WPC145-3H 0.75 1 150 37 6-37 1.25"×1" 425×190×210 12.6 1710
WPC145-4H 1.1 1.5 150 52 9-52 1.25"×1" 475×230×250 17.5 1060
WPC145-5H 1.5 2 160 64 12-64 1.25"×1" 505×230×250 19 995
WPC145-6H 1.85 2.5 165 76 14-76 1.25"×1" 590×270×260 23.5 700
WPC170-2H 0.75 1 170 25 3-25 1.25"×1.25" 395×190×210 12.3 1840
WPC170-3H 1 1.3 175 38 2-38 1.25"×1.25" 425×190×210 13.1 1710
WPC170-4H 1.35 1.8 175 52 7-52 1.25"×1.25" 475×230×250 18.8 1060
WPC170-5H 1.65 2.2 180 65 10-65 1.25"×1.25" 505×230×250 19.6 995
WPC170-6H 2.1 3 185 78 12-78 1.25"×1.25" 590×270×260 25 700
S.P.I. NATION SOCIAL FEED
VIEW ALL SOCIAL