CLEAN WATER SUBMERSIBLE

WPX-FB

APPLICATIONS FIELD

• Suitable for use with clean water that does not contain abrasive particles.

• As a result of their retiability and the fact thet they are easy to use, and suitable for use in applications such as domestic, irrigation and emptying tanks.

MOTOR

• Two-pole induction motor(n=2850 r.p.m)
• Insulation Class B
• Protection IP68
• Continuous service S1
• Thermal protector
• Single-phase 220V/50Hz, 60Hz if request

OPERATING CONDITIONS

• 5m maximum immersion depth
• Liquid temperature up to 35℃
• Maximum ambient temperature 40℃

CERTIFICATE & WARRANTY


Model Power Max.Flow (I/min) Max.Head (m) Head Range (m) Outlet (lnch) Dim(L×W×H) (mm) N.W. (kg) 20FT. Qty. (pcs)
Three-Phase KW HP
WPX10-10-0.55FB 0.55 10.75 220 17.5 2-17.5 1.5" 450×195× 230 10 1435
WPX7-18-0.75FB 0.75 1 200 19.8 15-19.8 1.5" 480× 220× 250 12 1095
WPX10-16-0.75FB 0.75 1 250 18.8 14-18.8 2" 480× 220× 250 12.5 1095
WPX15-10-0.75FB 0.75 1 300 16.8 5-16.8 2.5" 480× 220× 250 13 1095
WPX10-18-1.1FB 1.1 1.5 250 21.5 16.5-21.5 2" 515× 240× 270 17 865
WPX15-12-1.1FB 1.1 1.5 350 20.5 8-20.5 2.5" 515× 240× 270 18 865
WPX1.5-16-0.37FB 0.37 0.5 50 17 15-17 1" 445× 185× 220 7 1600
WPX1.5-32-0.75FB 0.75 1 60 34 32-34 1" 470× 220× 240 12 1165
WPX1.5-38-1.1FB 1.1 1.5 65 34.5 30-34.5 1" 540× 240× 260 17 860
S.P.I. NATION SOCIAL FEED
VIEW ALL SOCIAL