VERTICAL MULTI-STAGE CENTRIFUGAL PUMPS

WPC-V

APPLICATIONS FIELD

Suitable for use with clean water even where air is present and with liquids that are not chemically aggressive towards the materials from which the pump is made.

The pumps are designed to pump water even in cases where air is present. As a result of their quientness, reliability and low energy consumption they are recommended for use in domestic and civil applications such as the pressurisation and distribution of water in combination with pressure sets, and in rain water recovery and irrigation systems, etc. The pump should be installed in an enclosed environment, or at lest sheltered from inclement weather.

FEATURES

• Two-pole induction motor(n=2850 r.p.m)
• Insulation Class B
• Protection IP44
• Continuous service S1
• Thermal protector for single phase
• Single-phase 220V/50Hz, 60Hz if request
• Three-phase 380V/50Hz, 60Hz if request

OPERATING CONDITIONS

• Liquid temperature up to 60℃
• Ambient temperature up to 40℃
• Total suction lift up to 8m

CERTIFICATE & WARRANTY

Model Power Max.Flow (I/min) Max.Head (m) Head Range (m) Inlet/Outlet (in) Dim(L×W×H) (mm) N.W. (kg) 20FT. Qty. (pcs)
Single/Three PH KW HP
WPC60-2V 0.37 0.5 60 20 7-20 1"×1" 360×195×200 10.8 2065
WPC60-3V 0.5 0.65 65 32 10-32 1"×1" 385×195×200 11.2 1930
WPC60-4V 0.7 0.95 70 43 15-43 1"×1" 480×235×240 13.3 1070
WPC60-5V 0.85 1.15 75 54 22-54 1"×1" 510×235×240 14.2 1005
WPC60-6V 1 1.3 80 66 30-66 1"×1" 535×235×240 15.3 960
WPC60-7V 1.2 1.6 90 77 38-77 1"×1" 605×275×270 24.1 645
WPC60-8V 1.4 1.85 100 88 45-88 1"×1" 630×275×270 25.3 615
WPC90-2V 0.45 0.6 90 22 5-22 1"×1" 360×195×200 11 2065
WPC90-3V 0.65 0.9 90 35 11-35 1"×1" 460×235×240 13.5 1115
WPC90-4V 0.75 1 95 45 15-45 1"×1" 485×235×240 14.6 1060
WPC90-5V 1 1.3 100 58 21-58 1"×1" 510×235×240 15.8 1005
WPC90-6V 1.3 1.75 105 70 27-70 1"×1" 560×255×265 20.2 630
WPC90-7V 1.5 2 110 82 34-82 1"×1" 605×275×270 21.7 645
WPC90-8V 1.65 2.2 120 95 39-95 1"×1" 640×275×270 23.5 610
WPC145-2V 0.55 0.75 130 25 4-25 1.25"×1" 435×235×240 13 1180
WPC145-3V 0.75 1 135 37 6-37 1.25"×1" 460×235×240 14 1115
WPC145-4V 1.1 1.5 140 52 9-52 1.25"×1" 530×275×270 21.7 735
WPC145-5V 1.5 2 145 64 12-64 1.25"×1" 555×275×270 23 700
WPC145-6V 1.85 2.5 150 76 14-76 1.25"×1" 590×260×235 29.8 800
WPC145-7V 2.2 3 155 89 18-89 1.25"×1" 655×285×265 31 585
WPC145-8V 2.5 3.3 160 104 22-104 1.25"×1" 680×285×265 32.6 560
WPC170-2V 0.75 1 160 25 3-25 1.25"×1.25" 420×220×215 14 1455
WPC170-3V 1 1.3 170 38 2-38 1.25"×1.25" 445×220×215 15.2 1375
WPC170-4V 1.35 1.8 175 52 7-52 1.25"×1.25" 530×275×270 22.5 735
WPC170-5V 1.65 2.2 180 65 10-65 1.25"×1.25" 555×275×270 23.6 700
WPC170-6V 2.1 2.8 185 78 12-78 1.25"×1.25" 630×285×265 28.5 605
WPC170-7V 2.4 3.2 190 92 15-92 1.25"×1.25" 655×285×265 32 585
S.P.I. NATION SOCIAL FEED
VIEW ALL SOCIAL