SEWAGE PUMP SUMERSIBLE

WQ

APPLICATIONS FIELD

WQ(Single stage with high power) series pumps are widely applied in industry, agriculture, mining, construction, municipal, environomental protection, etc. They are suitable for draining watercontaining particles such as short fibers, paper scraps, etc. and soft solid, such as muddy water, dirty water, domestic wastewater, sewage, manure, etc. They are ideal equipmentfor agricultural irrigation and drainage, poolsiltcleaning and site construction, but do nit apply to the location with explosion-proof requirements.

APPLICATIONS LIMITS

• Maximum liquid temperature +40℃
• pH level from 4-10
• Maximum liquid density 1.2 x 103 kg/m3
• Voltage fluctuation range ± 10%
• Immersion depth from 0.5m-5m

FEATURES

• Large power submersible sewage pump, the standard flange outiet.
• Double channel impeller, good flowing capacity, excellent hydraulic performance.
• Stainless steel shaft extension and carbide double sides mechanical sealing.

CERTIFICATE & WARRANTY




Model Power Max.Flow (l/min) Max.Head (m) Head Range (m) Outlet (lnch) Dim(L×W×H) (mm) N.W. (kg) 20FT. Qty. (pcs)
Three-Phase KW HP
WQ100-25-11 11 15 2917 175 29 15-30 600×560×1230 238 69
WQ130-15-11 11 15 5500 330 22 0-22 590×500×1290 241 76
WQ150-13-11 11 15 5333 320 18 0-18 590×500×1290 238 76
WQ180-11-11 11 15 5000 300 20 0-20 590×500×1290 238 76
WQ300-7-11 11 15 7333 440 13 0-13 660×570×1380 266 55
WQ360-6-11 11 15 9000 540 10 0-10 620×560×1450 284 55
WQ100-30-15 15 20 3167 190 33 0-33 600×560×1230 255 69
WQ150-17-15 15 20 5833 350 25 0-25 590×500×1290 253 76
WQ180-15-15 15 20 5333 320 23 0-23 590×500×1290 253 76
WQ250-11-15 15 20 6667 400 20 0-20 660×570×1380 283 55
WQ400-7-15 15 20 10333 620 14 0-14 620×560×1450 297 55
WQ100-35-18.5 18.5 25 3733 224 37 20-40 690×600×1300 323 54
WQ150-22-18.5 18.5 25 5833 350 28 0-28 640×570×1350 341 61
WQ180-20-18.5 18.5 25 6667 400 28 0-28 640×570×1350 341 61
WQ250-15-18.5 18.5 25 6667 400 22 0-22 660×610×1450 357 48
WQ350-10-18.5 18.5 25 8667 520 17 0-17 620×560×1525 355 55
WQ100-40-22 22 30 4150 249 44 25-45 690×600×1300 336 54
WQ130-30-22 22 30 5333 320 35 0-35 690×600×1300 336 54
WQ180-25-22 22 30 5667 340 32 0-32 640×570×1350 351 61
WQ250-18-22 22 30 7500 450 27 0-27 660×610×1450 362 48
WQ400-10-22 22 30 10500 630 18 0-18 620×560×1525 370 55
S.P.I. NATION SOCIAL FEED
VIEW ALL SOCIAL